- Home
- ยป
- Products & Services
- »
- Pharmaceutical Tablets
Pharmaceutical Tablets
100mg Cefixime Dispersible Tablets IP
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand Name | Cefivec |
| Manufacturer | Edrant |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Certifications | ISO Certified |
| Country of Origin | India |
| Treatment | Used to treat a variety of bacterial infections. |
| Form | Tablets |
| MOV | 20K TO 30K |
Azithromycin 500 Mg
Product Brochure
| Strength | 500 mg |
| Brand | AZIRANT-500 |
| Packaging Type | Box |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 500 MG |
| MOQ | 20K TO 30K |
Amoxycillin Potassium Clavulanate Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Packaging Type | Alu Alu |
| Usage/Application | Clinic,Hospital |
| Brand | Edclav-625 |
| Dose/Strength | 625 mg |
| Composition | Amoxycillin Potassium Clavulanate |
| Packaging Size | 10x10 |
| Manufacturer | Edrant Pharmaceuticals |
| Treatment | Bacterial Infection |
| Form | Tablets |
| MOQ | 20K TO 30K |
Cefixime and Lactic Acid Bacilus Dispersible Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 200mg |
| Composition | Combination |
| Dosage Form | Tablet |
| Combination Drug | Lactic Acid Bacillus (LB) |
| Packaging Size | 10x10 |
| Brand | Cefivec lb 200 |
| Manufacturer | EDRANT |
| Pack Size | 10x10 Tablets |
| Usages | To treat various bacterial infections |
| Grade Standard | Medicine Grade |
| Usage | Hospital |
| Certifications | ISO Certified |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
Amoxycillin Potassium Clavulanate Lactic Acid Bacillus Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Packaging Type | Alu Alu |
| Packaging Size | 1x6x10 |
| Brand | Edclav |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
| Manufacturere | Edrant Pharmaceuticals |
| Product Type | Finished Product |
| MOQ | 20K TO 30K |
Cefixime And Ofloxacin Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 |
| Form | Tablet |
| Brand | Cefivec |
| Dosage Form | Tablet |
| MOQ | 20K TO 30K |
Rabeprazole 20mg Tablets
Product Brochure
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
Cefixime Dispersible Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 200mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Pack Size | 10x10 Tablets |
| Usage/Application | Clinic,Hospital |
| Usages | To treat various bacterial infections |
| Manufacturer | Edrant Pharmaceuticals |
| Certifications | ISO Certified |
| Country of Origin | Made in India |
| Brand | Cefivec 200 |
| MOQ | 20K TO 30K |
| MOV | 20K TO 30K |
Aceclofenac Paracetamol Serratiopeptidase Tablets
Product Brochure
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Brand | Acerant Sp |
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Dosage Form | Tablet |
| Manufacturer Type | Pcd |
| Grade Standard | Medicine Grade |
| MOV | 20K TO 30K |
250mg Azithromycin Tablets
Product Brochure
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Type of Medicine | Allopathic |
| Dose/Strength | 250 mg |
| Manufacturer | Edrant Pharmaceuticals |
| Country of Origin | Made in India |
| Packaging Type | Blister |
| Brand | Azirant 250 |
| MOV | 20K TO 30K |
Etoricoxib and Thiocolchicoside Tablets
Product Brochure
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu-Alu |
| Manufacturer | Edrant Pharmaceuticals |
| Form | Tablet |
| Brand | Etorant TH4 |
| Usage/Application | Clinic,Hospital |
| Also Gives | PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
Trypsin Romelain Rutoside and Diclofenac Sodium Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Grade | Medicine Grade |
| Packaging Type | Alu-Alu |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Usage/Application | Clinical |
| Also Gives | PCD Pharma Franchise |
| Grade standard | Medicine Grade |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
4mg Ondansetron Tablets
Product Brochure
| Dose/Strength | 4mg |
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Edrant Pharmaceuticals |
| Product Type | Finished Product |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Grade | Medicine Grade |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage/Application | Clinic,Hospital |
| Usage | Vomiting |
| MOQ | 20K TO 30K |
Calcium Citrate Magnesium Hydroxide Zinc and Vitamin D Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Drug Name | Calcium CitrateMagnesium Hydroxide Zinc and Vitamin D |
| Packaging Size | 10x15 |
| Packaging Type | Blister |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Brand | Edcal |
| Manufacturer | Edrant Pharmaceuticals |
| Quality Standard | WHO-GMP |
| Country of Origin | Made in India |
| MOV | 20K TO 30K |
Ofloxacin and Ornidazole Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Dose/Strength | 200 mg / 500 mg |
| Dosage Form | Tablet |
| Packaging Size | Alu Alu |
| Brand | Oflorant |
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Type | 10x10 |
| Type of Medicine | Allopathic |
| MOQ | 20K TO 30K |
Pantoprazole Sodium Tablets 40 Mg
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 40 mg |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 |
| Dosage Form | Tablet |
| Composition | Pantoprazole Sodium |
| Brand | Edpan-40 |
| Brand Name | EDPAN 40 |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | Edrant Pharmaceuticals |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Dose | 40 mg |
| MOV | 20K TO 30K |
10mg Ketorolac Tromethamine Dispersible Tablets
Product Brochure
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Usage | Dental pain |
| Brand Type | Pcd brand |
| Dosage Form | Dispersible tablet |
| Brand | Toromin-DT |
| Manufacturer | Edrant |
| Packing Type | Alu alu |
| Application | Clinic, Hospital |
| Form | Tablets |
| Treatment | Used for the short-term treatment of moderate to severe pain in adults |
| MOQ | 20K TO 30K |
500mg Cefuroxime Axetil Tablets IP
Product Brochure
| Strength | 500mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Cefurant |
| Manufacturer | Edrant |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Treatment | Treat certain infections caused by bacteria, such as bronchitis |
| MOV | 20K TO 30K |
600mg Linezolid Tablets IP
Product Brochure
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 10 x 1 x 10 Tablets |
| Brand | Lizovec |
| Manufacturer | Edrant |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Treatment | Used to treat infections, including pneumonia, and infections of the skin |
| MOV | 20K TO 30K |
Bilastine 20 mg & Montelukast 10 mg Tablet
Product Brochure
| Packaging Size | 10*10 Tablets |
| Composition | Bilastine 20 mg & Montelukast 10 mg Tablet |
| Packaging Type | Stripe |
| Treatment | runny nose , congestion , stuffy nose or watery eyes . |
| Brand | BILARANT-M TABLET |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
| MOV | 20K TO 30K |
Drotaverine Hcl Aceclofenac Tablets
Product Brochure
| Brand | EDSPAS-A |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Drotaverine 80mg |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | EDRANT |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| MOV | 20K TO 30K |
Montelukast & Fexofenadine Hydrochloride Tablets
Product Brochure
| Strength | 180 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Alu Alu |
| Brand | FEXOVEC-M |
| Brand Name | Fexovec-M |
| Manufacturer | Edrant |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form | Tablets |
| Treatment | Used to treat allergy symptoms like runny nose, sneeze and cough |
| MOV | 20K TO 30K |
Betahistine Tablets Ip 16mg
Minimum Order Quantity: 500 Box
Product Brochure
| Drug Strength | 16 mg |
| Manufacturer | Edrant Pharmaceuticals |
| Composition | Betahistine HCL |
| Brand | Edvert-16 |
| Dosage Form | Tablet |
| Strength | 16 mg |
| BRAND NAME | EDVERT-16 |
| Packaging Size | 10 x 10 |
| Packaging Type | Aluminium-Aluminium |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
Rifaximin 400 Mg Tablets
Product Brochure
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | RIFARANT-400 |
| Manufacturer | EDRANT |
| Usage / Application | Clinical |
| COMPOSITION | Rifaximin 400 Mg Tablets |
| MOQ | 20K TO 30K |
Levocetirizine Dihydrochloride & Montelukast Sodium Dispersible Tablets
Product Brochure
| Pack Size | 10*10 Tablets |
| Usage/Application | Clinic |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Levovec-M KID |
| Manufacturer | Edrant |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Treats sneezing, runny nose, and allergic skin conditions due to various allergies and hay fever |
| Medicine Type | Allopathic |
| Form | Tablets |
| MOV | 20K TO 30K |
Cefixime And Potassium Clavulanate Tablet
Product Brochure
| Packaging Size | 1x10 tablets |
| Strength | 325 mg |
| Packaging Type | Stripe |
| Brand | CEFIVEC CV |
| Manufacturer | EDRANT |
| COMPOSITION | Cefixime And Potassium Clavulanate Tablet |
| MOV | 20K TO 30K |
Methylprednisolone Tablets Ip 8 Mg
Product Brochure
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Manufacturer | EDRANT |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| COMPOSITION | Methylprednisolone Tablets Ip 8 Mg |
| MOQ | 20K TO 30K |
NIMESULIDE 100 MG + PARACETAMOL 325 MG
Product Brochure
| Strength | 100mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | NISET PLUS |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| MOQ | 20K TO 30K |
Naproxen 500mg and Domperidone 10mg Tablets
Product Brochure
| Strength | 500mg+10mg |
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Salt Form | Naproxen sodium |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | To treat migraine |
| Brand | NAXORANT-D 500 |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
Etoricoxib Tablets IP
Product Brochure
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | TABLET FORM |
| Dosage Form | Tablet |
| Brand Name | Etorant |
| Manufacturer | Edrant |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Packing Type | Alu alu |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| WHO GMP Certified | Yes |
| Type Of Medicines | Allopathic |
| Treatment | To reduce the pain and swelling (inflammation) in the joints and muscles |
| MOQ | 20K TO 30K |
Diclofenac Potassium And Paracetamol Tablets
Product Brochure
| Strength | 375mg |
| Brand | DOLRANT-P |
| Manufacturer | EDRANT |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| MOQ | 20K TO 30K |
Multivitamin Multimineral & GRAPE SEED EXTRACT TABLET
Product Brochure
| Strength | 50 MG |
| Brand Name | VITARANT ZN |
| Manufactured By | EDRANT PHARMACEUITCALS |
| Pack Type | ALU ALU |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
LEVO-CARNITINE METHYLOBALAMIN ANF FOLIC ACID TABLETS
Product Brochure
| Strength | 500MG |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | NEURORANT-LC |
| Manufacturer | EDRANT PHARMACEUTICALS |
| Composition | Levo-carnitine 500mg, Methylcobalamin 1500mcg & Folic Acid 1.5mg |
| MOQ | 20K TO 30K |
Doxylamine Succinate Pyridoxine Hydrochloride & Folic Acid Tablets
Product Brochure
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Doxylamine succinate 20mg, Pyridoxine hcl 20mg & Folic acid 5mg tablets |
| Brand Name | Doxyrant-Forte |
| Brand | DOXYRANT FORTE |
| Manufacturer | Edrant |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form | Tablets |
| Treatment | Used to prevent nausea and vomiting in pregnancy |
| MOV | 20K TO 30K |
Mefenamic Acid & Dicyclomine Hydrochloride Tablets IP
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Edspas-DM |
| Manufacturer | Edrant |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
| Treatment | To relieve menstrual pain and cramps. |
Terbinafine Hydrochloride Tablets IP
Product Brochure
| Strength | 250 mg |
| Packaging Size | 10 x 7 Tablets |
| Treatment | Used to treat fungus infections of the scalp, body, groin, feet, fingernails, and toenails. |
| Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Brand | Terbivec |
Levofloxacin Tablets Ip 500mg
Product Brochure
| Strength | 500 mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | LEXORANT 500 |
| Manufacturer | EDRANT |
| Usage / Application | Clinical |
Undenatured Type 2 Collagen Calcium CHOLECALCIFEROL VIT C MAG. COPPER ROSE HIP BOSWELLIA
Product Brochure
| Pack Size | 10*1*10 |
| Pack Type | Box |
| Brand Name | TANDORANT FORTE TABLET |
| Composition | Undenatured type II Collagen Calcium Cholecalciferol Vit C Mag. Zinc Copper Manganese Rose Hip extra |
| Origin | Made in india |
| MOQ | 20K TO 30K |
Glimepiride 1mg,Metformin 500mg & Voglibose 0.2mg Bilayered Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Packaging Type | Blisters |
| Composition | Glimepiride 1mg,Metformin 500mg & Voglibose 0.2mg bilayered tablets |
| Packaging Size | 10X10 |
| Brand | Edglim-mn1 |
| Manufacturer | Edrant Pharmaceuticals |
| Form | Tablet |
| Grade Standard | Medicine Grade |
| MOV | 20K TO 30K |
Diclofenac Potassium Paracetamol Serratiopeptidase Tablets
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 375mg |
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Brand | Dolrant |
| Dosage Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Grade Standard | Medicine Grade |
| MOV | 20K TO 30K |
View More