- Home
- ยป
- Products & Services
- »
- Pharmaceutical Capsules
Pharmaceutical Capsules
Rabeprazole Sodium Domperidone Capsules
Minimum Order Quantity: 500 Box
Product Brochure
| Composition | Rabeprazole Sodium Domperidone |
| Form Of Medicine | Capsules |
| Packaging Type | Box |
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Size | 10x10 |
| Packaging Type | Aluminium-Aluminium |
| Brand | Rabirant |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
Text on Image : Edrant R RABEPRAZOLE SODIUM (EC) & DOMPERIDONE (SR) CAPSULES RABIRANT-DSR Capsules 10 x 10 Capsules
Pantoprazole Sodium Domperidone Capsules
Product Brochure
| Packaging Size | 10x10 |
| Brand | Edpan |
| Drug Name | Pantoprazole Sodium Domperidone |
| Packaging Type | Alu-Alu |
| Dosage Form | Capsule |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Rabeprazole Sodium (EC) 20mg + Domperidone(SR) 30mg capsules
Product Brochure
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Form | Capsule |
| Brand Name | RABIRANT-DSR |
| Manufacturer | EDRANT |
| Country of Origin | Made in India |
| MOV | 20K TO 30K |
| Pack Type | Box |
| Packaging Type | Strip of 10 Tablets |
Lycopene Betacarotene Black Grape Seed Extract Lutein Zinc Softgel Capsules
Minimum Order Quantity: 500 Box
Product Brochure
| Manufacturer | Edrant Pharmaceuticals |
| Brand | Lycosec |
| Packaging Size | 10*1*10 |
| Packaging Type | Blister |
| Form | Softgel Capsule |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Grade | Medicine Grade |
Cholecalciferol Siftgel Capsules
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Type | Blister |
| Packaging Size | 10x1x4 |
| Brand | Edcal |
| Usage | Clinic, Hospital |
| Form | Softgel Capsules |
| Form of D3 | Cholecalciferol |
| MOQ | 20K TO 30K |
Methylcobalamin Antioxidant Multivitamin and Multiminerals Capsules
Minimum Order Quantity: 500 Box
Product Brochure
| Form | Capsules |
| Packaging Size | 10x10 |
| Manufacturer | Edrant Pharmaceuticals |
| Brand | Neurocept Plus |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Grade Standard | Medicine Grade |
| MOQ | 20K TO 30K |
Rabeprazole Sodium Levosulpride Capsules
Minimum Order Quantity: 500 Box
Product Brochure
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Brand | Rabirant |
| Dosage Form | Capsule |
| Usage/Application | Clinical |
Methylcobalamin Alpha Lipoic Acid Pyridoxine HCL & Folic Acid Capsules
Product Brochure
| Strength | 100 mg |
| Brand | Neurocept-Plus |
| Packaging Size | 10 x 10 Capsules |
| Composition | Methylcobalamin 1500mcg+ Alpha Lipoic Acid 100mg+ Folic Acid 1.5mg + Pyridoxine 3mg |
| Treatment | Neuropathic pain |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Edrant |
| PACKING TYPE | ALU-ALU |
| MOV | 20K TO 30K |
| Form | Tablets |
Lycopene Lutein Betacarotene Grape Seed Extract Selenium Dioxide And Zinc Softgel Capsules
Product Brochure
| Packaging Size | 10 x 1 x 10 Capsules |
| Brand | Lycosec |
| Composition | Lycopene 5000mcg+ Grape Seed Extract 25mg+ Betacarotene+ Vitamins + Minerals |
| Brand Name | LYCOSEC |
| Treatment | High blood pressure, high cholesterol and many other conditions |
| Manufacturer | Edrant |
| Manufactured By | EDRANT |
| Usages | To provide antioxidant support and promote overall health |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Form | Capsules |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| MOV | 20K TO 30K |
200mg Itraconazole Capsules BP
Product Brochure
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | IT-Rant 200 |
| Packaging Type | Box |
| Usage | PCD pharma |
| Packaging Size | 10 x 1 x 4 Capsules |
| Treatment | Treat infections of the mouth, throat, vagina and other parts of the body including fingernails |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Capsules |
| Manufactured By | Edrant |
| MOV | 20K TO 30K |
Pre & Probiotic With L-Glutamine Capsules
Product Brochure
| Form | Capsule |
| Brand Name | EDBACT |
| Manufacturer | Edrant |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Treatment | Bacterial & Viral Diarrhoea, Lactose intolerance, Antibiotic induced diarrhoea. |
20mg Omeprazole Capsules IP
Product Brochure
| Strength | 20 mg |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Brand Name | Omirant |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Application | Clinic, Hospital |
| Form | Capsules |
| Medicine Type | Allopathic |
| Treatment | Treat certain conditions where there is too much acid in the stomach |
| PACKING SIZE | 10*15 |
| MOV | 20K TO 30K |
Esomeprazole EC And Domperidone SR Capsules
Product Brochure
| Strength | 40 mg + 30 mg |
| Brand | Esovec-DSR |
| Packaging Size | 10 x 10 Capsules |
| Treatment | Used to treat gastroesophageal reflux disease, Zollinger-Ellison syndrome, and stomach ulcers |
| Delivery location | Pan India |
| Packaging Type | Box |
| Manufactured By | Edrant |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Capsules |
| MOV | 20K TO 30K |
Omeprazole & Domperidone Capsules IP
Product Brochure
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg + Domperidone 10mg |
| Brand Name | Omirant |
| Manufacturer | Edrant |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Capsules |
| Treatment | Treatment of gastroesophageal reflux disease (acid reflux) and peptic ulcer disease |
| MOV | 20K TO 30K |
Doxycycline & Lactic Acid Bacillus Capsules
Product Brochure
| Dosage Form | Capsule |
| Pack Size | 10*10 Tablets |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 10 x 10 Tablets |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Brand | Doxlate-LB |
| Treatment | To treat bacterial infections such as urinary tract infections, intestinal infections |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Capsules |
| Manufactured By | Edrant |
| MOQ | 20K TO 30K |
Calcitriol Calcium Carbonate & Vitamin K27 Softgel Capsules
Product Brochure
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x1x10 caps |
| Packaging Type | Blister |
| Brand type | PCD brand |
| Packaging Size | 10 x 1 x 10 Softgel Capsules |
| Composition | Calcitrol(0.25mcg)+ Calcium Carbonate(500mg)+ Vitamin K27 45mcg+ folic acid 400mcg + boron |
| Brand | Edcal-K27 |
| Manufacturer | Edrant |
| Usage/Application | Clinical |
| Packing type | Blister |
| Certification | ISO, GMP |
| Treatment | Treatment of calcium deficiency. |
| Medicine Type | Allopathic |
| Form | Capsules |
| MOQ | 20K TO 30K |
COENZYME Q10, LYCOPENE , L-ARGININE , SULPHATE , FOLIC ACID & SELENIUM
Product Brochure
| Pack Size | 1*10 |
| Pack Type | Strip |
| Form | Capsule |
| Drug Composition | UBIDECARENONE (COENZYME Q10) 100mg, LYCOPENE 10% 5mg, L-ARGININE 100mg, ZINC SULPHATE 62.5mg, FOLIC |
| Brand Name | LYCOSEC-Q10 |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| MOV | 20K TO 30K |
Calcium Citrate Maleate 500mg , Calcitriol 0.25 mcg, Vitamin K27 45mcg, Methylcobalamin 1500mcg,
Product Brochure
| Packaging Size | 10*10 Tablets |
| With Vitamin D3 | No |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| With Minerals | Zinc |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister |
| Composition | Calcium Citrate Maleate 500mg , Calcitriol 0.25 mcg, Vitamin K27 45mcg, Methylcobalamin 1500mcg |
| Brand | EDCAL-K27-FORTE |
| Country of Origin | Made in India |
| MOV | 20K TO 30K |
| Calcium Strength | 250 mg |
NEURORANT -PG CAPSULES
Product Brochure
| Strength | Pregabalin 75 mg |
| Methylcobalamin Strength | Mecobalamin 750 mcg |
| Pack Size | 10 x 10 tablets |
| Dosage Form | Capsules |
| Brand Type | Branded |
| Packaging Type | Alu alu |
| Usage | Neuropathic pain |
| Shelf Life | 24 months |
Neurorant Pg capsule is a combination medicine used to treat nerve-related pain (or neuropathic pain, an abnormal, painful sensation in various body parts caused by nerve damage) in adults. It contains pregabalin and methylcobalamin. Methylcobalamin is a form of vitamin B that plays a role in the production of myelin, a substance that protects nerve fibres and helps regenerate damaged nerve cells. Pregabalin, an alpha-2 delta ligand, reduces pain by modulating the activity of calcium channels in nerve cells. Together, these two components work to alleviate neuropathic pain, a type of pain caused by nerve damage.
Neurovir Pg capsule should be taken as directed by your doctor, in the prescribed doses and for the recommended duration. It is advisable to inform your doctor about all the medications you are currently taking or have taken in the past few days, as well as any other health issues you may have, such as heart, liver, or kidney problems. To achieve optimal results, take this medicine at the same time each day.
CALCITROL 0.25+CALCIUM CARBONATE 500 MG+ZINC 7.5 MG CAPSULES
Product Brochure
| Calcitriol per cap | 0.25 mcg |
| Packaging Size | 10*10 Tablets |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| Packaging Type | Blister |
| Brand type | PCD brand |
| Composition | CALCITRIOL 0.25+CALCIUM CARBONATE 500MG+ZINC 7.5 |
| Brand | EDCAL SOFT |
| Usage/Application | Clinical |
| Packing type | Blister |
| Certification | ISO, GMP |
| PACKING SIZE | 10*10 CAPSULES |
| Country of Origin | MADE IN INDIA |
| ALSO GIVES | PCD PHARMA FRANCHISE |
| MOV | 20K TO 30K |
Levocetirizine Hydrochloride 10 MG
Product Brochure
| Strength | 10 mg |
| Brand Name | LEVOVEC-10 MG |
| Packaging Type | ALU-ALU |
| Country of Origin | Made in India |
| PACKING SIZE | 10*10 |
Ginseng Green Tea Extract Grape Seed Minerals Vitamin Amun Acid Methylcobalamin Softgel Capsules
Product Brochure
| Form | Softgel Capsules |
| Manufacturer | Edrant Pharmaceuticals |
| Packaging Size | 10x1x10 |
| Brand | Vitarant |
| Manufacturing Type | PCD Pharma |
| Packaging Type | Blister |
| Type of Medicine | Allopathic |
| MOV | 20K TO 30K |
Itraconazole Capsules 100 Mg
Product Brochure
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | IT-RANT 100 MG |
| Packaging Type | Stripe |
| Composition | Itraconazole Capsules 100 Mg |
| Form | CAPSULE |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| MOQ | 20K TO 30K |
Vitarant Softgel Capsules
Minimum Order Quantity: 500 Box
Product Brochure
| Vitamin E Strength | 100 mg |
| Manufacturer | Edrant Pharmaceuticals |
| Form | Softgel Capsules |
| Usage | Clinic, Hospital |
| Packaging Size | 10x1x10 |
| Brand | Vitarant |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| MOV | 20K TO 30K |
Ginseng Extract, Ginkgo Biloba Extract, Green Tea Extract, Garlic Extract, Grape Seed Extract,
Product Brochure
| Form | Capsule |
| Packaging type | Box |
| Country of Origin | Made in India |
| Brand | VITARANT 9G CAPSULE |
| Composition | Ginseng Extract, Ginkgo Biloba Extract, Green Tea Extract, Garlic Extract, Grape Seed Extract, Ginge |
| Pack Size | 10*1*10(MONO CARTAN) |
| MOQ | 20K TO 30K |